<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basic Automobile Insurance &#187; Unprotected Drivers</title>
	<atom:link href="http://basicautomobileinsurance.net/tag/unprotected-drivers/feed/" rel="self" type="application/rss+xml" />
	<link>http://basicautomobileinsurance.net</link>
	<description>Your Source of Information, News, and Reviews on Auto Insurance</description>
	<lastBuildDate>Sun, 25 Jul 2010 10:16:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK Drivers continue Driving without insurance</title>
		<link>http://basicautomobileinsurance.net/general/uk-drivers-continue-driving-without-insurance/</link>
		<comments>http://basicautomobileinsurance.net/general/uk-drivers-continue-driving-without-insurance/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:33:26 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[UK Auto Insurance]]></category>
		<category><![CDATA[Uninsured Drivers]]></category>
		<category><![CDATA[Unprotected Drivers]]></category>

		<guid isPermaLink="false">http://basicautomobileinsurance.net/general/uk-drivers-continue-driving-without-insurance/</guid>
		<description><![CDATA[Consumer groups are criticizing the government for lack of interest in conducting information campaigns to press the need for getting car insurance. Industry analysts say that a large percentage of UK drivers are still driving without proper insurance which results in problems should accidents occur. The lack of programs from the government to educate people [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://basicautomobileinsurance.net/wp-content/uploads/2008/05/uninsured.jpg' title='uninsured.jpg'><img src='http://basicautomobileinsurance.net/wp-content/uploads/2008/05/uninsured.thumbnail.jpg' alt='uninsured.jpg' /></a>Consumer groups are criticizing the government for lack of interest in conducting information campaigns to press the need for getting car insurance. Industry analysts say that a large percentage of UK drivers are still driving without proper insurance which results in problems should accidents occur. The lack of programs from the government to educate people in the need for proper and adequate insurance is to blames and the move would call for more involvement from the government as citizens cry for more education campaigns. People without insurance end up having to shell out hundreds if not thousands of pounds to cover medical and property damage that results from car accidents each year that could be avoided with ample coverage. In the US, the government is encouraging all to get insurance even penalizing people for not having them in case of accidents.</p>
]]></content:encoded>
			<wfw:commentRss>http://basicautomobileinsurance.net/general/uk-drivers-continue-driving-without-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
