<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basic Automobile Insurance</title>
	<atom:link href="http://basicautomobileinsurance.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://basicautomobileinsurance.net</link>
	<description>Your Source of Information, News, and Reviews on Auto Insurance</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:39:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Insurance by Mileage?</title>
		<link>http://basicautomobileinsurance.net/related/insurance-by-the-mile/</link>
		<comments>http://basicautomobileinsurance.net/related/insurance-by-the-mile/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:39:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Related]]></category>

		<guid isPermaLink="false">http://basicautomobileinsurance.net/uncategorized/insurance-by-the-mile/</guid>
		<description><![CDATA[
Insurance by mileage means that those who are on the road more often will need to pay higher premiums compared to those who rarely drives on the road to travel. The idea of it is somewhat similar to pay per use system on road tax. When we apply this, those who seldom go out can [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://basiccarinsurance.net/wp-content/uploads/2007/12/3.jpg' alt='3.jpg' align="left" height=50 width=180/></p>
<p>Insurance by mileage means that those who are on the road more often will need to pay higher premiums compared to those who rarely drives on the road to travel. The idea of it is somewhat similar to pay per use system on road tax. When we apply this, those who seldom go out can save more money. It is also an interesting idea because this can also prevent traffic. Why? Because the drivers might lessen their time in the road and will be thinking twice if they really need to drive their own cars or just take a public transportation.</p>
]]></content:encoded>
			<wfw:commentRss>http://basicautomobileinsurance.net/related/insurance-by-the-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Deductibles</title>
		<link>http://basicautomobileinsurance.net/general/what-are-deductibles/</link>
		<comments>http://basicautomobileinsurance.net/general/what-are-deductibles/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:21:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://basicautomobileinsurance.net/uncategorized/what-are-deductibles/</guid>
		<description><![CDATA[


Do you know what deductibles are? It is also called as excess payment. It pertains to the fixed amount being paid by the policyholder every time he claims for reimbursement of repair expenses from the insurance company. Usually, the payments are handed to the company that checked and fixed your car after they release it. [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><br />
<img src='http://basiccarinsurance.net/wp-content/uploads/2007/12/post42.jpg' alt='post42.jpg' align="left" height=195 width=175/></p>
<p class="MsoNormal">
Do you know what deductibles are? It is also called as excess payment. It pertains to the fixed amount being paid by the policyholder every time he claims for reimbursement of repair expenses from the insurance company. Usually, the payments are handed to the company that checked and fixed your car after they release it. The excess are most likely deducted from the payment of settlement when the car is a write off.<br />
Take note that when the other driver is at fault for the accident and the insurance company of that driver agrees, the extra payment will be shouldered by them. There is also a policy that includes coverage for the uninsured drivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://basicautomobileinsurance.net/general/what-are-deductibles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying for a Policy?</title>
		<link>http://basicautomobileinsurance.net/related/applying-for-a-policy/</link>
		<comments>http://basicautomobileinsurance.net/related/applying-for-a-policy/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 13:24:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Related]]></category>

		<guid isPermaLink="false">http://basicautomobileinsurance.net/related/applying-for-a-policy/</guid>
		<description><![CDATA[

Here are some tips if you wish to apply for car insurance policies, this can make a huge difference to your premium!
First, be precise as much as possible about your yearly mileage, do not guess your mileage; when you overestimated it, you might get yourself a higher premium. Next, lessen your named drivers because when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mah.gov.on.ca/Page5501.aspx"><img src="/wp-content/uploads/scraped/28.jpg" alt="28.jpg"/></a>
<p><img src=http://tbn0.google.com/images?q=tbn:JUxpa5tB9GMiBM:http://www.financephysician.com/wordpress/wp-content/uploads/2007/06/subauto.jpg><br />
Here are some tips if you wish to apply for car insurance policies, this can make a huge difference to your premium!</p>
<p>First, be precise as much as possible about your yearly mileage, do not guess your mileage; when you overestimated it, you might get yourself a higher premium. Next, lessen your named drivers because when you don&#8217;t include drivers to your plan, then your premium might get lower. Next, volunteering excess to get a discount on your insurance plan since you are conforming to compensate a specific amount in the event you create your claim.</p>
<p>It is also very important to be very honest when dealing with your insurance. This might not conserve your money but it can prevent you being banned or blacklisted by an insurance company in the upcoming years.</p>
<p>There are many means as to make your plans work to your  benefit, it just depends on the insurance that you want to put yourself in.</p>
]]></content:encoded>
			<wfw:commentRss>http://basicautomobileinsurance.net/related/applying-for-a-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Road rage causes more accidents</title>
		<link>http://basicautomobileinsurance.net/general/rising-road-rage-causes-more-accidents/</link>
		<comments>http://basicautomobileinsurance.net/general/rising-road-rage-causes-more-accidents/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:35:05 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Irate drivers]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Road Rage]]></category>

		<guid isPermaLink="false">http://basicautomobileinsurance.net/general/rising-road-rage-causes-more-accidents/</guid>
		<description><![CDATA[We all experience it but staunchly deny it, road rage or aggressiveness behind the wheel. Many people deny ever having it but the truth cannot be farther from the truth. People are getting frustrated by worsening road conditions and adding high gas prices with increasing pressure from work increases the risk by a lot of [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://basicautomobileinsurance.net/wp-content/uploads/2008/05/roadrage.jpg' title='roadrage.jpg'><img src='http://basicautomobileinsurance.net/wp-content/uploads/2008/05/roadrage.thumbnail.jpg' alt='roadrage.jpg' /></a>We all experience it but staunchly deny it, road rage or aggressiveness behind the wheel. Many people deny ever having it but the truth cannot be farther from the truth. People are getting frustrated by worsening road conditions and adding high gas prices with increasing pressure from work increases the risk by a lot of degrees. Many drivers simply get frustrated and resort to dangerous behavior such as cutting in and out as they try to get to their destinations faster than possible. Accidents, injuries and crashes result from road rage and sometimes even more violent reactions result in death. Stress, and other psychological factors compound the problem so just breathe in and sit back, take it easy for the life that you save can be your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://basicautomobileinsurance.net/general/rising-road-rage-causes-more-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Drivers continue Driving without insurance</title>
		<link>http://basicautomobileinsurance.net/general/uk-drivers-continue-driving-without-insurance/</link>
		<comments>http://basicautomobileinsurance.net/general/uk-drivers-continue-driving-without-insurance/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:33:26 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[UK Auto Insurance]]></category>
		<category><![CDATA[Uninsured Drivers]]></category>
		<category><![CDATA[Unprotected Drivers]]></category>

		<guid isPermaLink="false">http://basicautomobileinsurance.net/general/uk-drivers-continue-driving-without-insurance/</guid>
		<description><![CDATA[Consumer groups are criticizing the government for lack of interest in conducting information campaigns to press the need for getting car insurance. Industry analysts say that a large percentage of UK drivers are still driving without proper insurance which results in problems should accidents occur. The lack of programs from the government to educate people [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://basicautomobileinsurance.net/wp-content/uploads/2008/05/uninsured.jpg' title='uninsured.jpg'><img src='http://basicautomobileinsurance.net/wp-content/uploads/2008/05/uninsured.thumbnail.jpg' alt='uninsured.jpg' /></a>Consumer groups are criticizing the government for lack of interest in conducting information campaigns to press the need for getting car insurance. Industry analysts say that a large percentage of UK drivers are still driving without proper insurance which results in problems should accidents occur. The lack of programs from the government to educate people in the need for proper and adequate insurance is to blames and the move would call for more involvement from the government as citizens cry for more education campaigns. People without insurance end up having to shell out hundreds if not thousands of pounds to cover medical and property damage that results from car accidents each year that could be avoided with ample coverage. In the US, the government is encouraging all to get insurance even penalizing people for not having them in case of accidents.</p>
]]></content:encoded>
			<wfw:commentRss>http://basicautomobileinsurance.net/general/uk-drivers-continue-driving-without-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Cars are Harder to Insure?</title>
		<link>http://basicautomobileinsurance.net/general/what-cars-are-harder-to-insure/</link>
		<comments>http://basicautomobileinsurance.net/general/what-cars-are-harder-to-insure/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:47:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Related]]></category>

		<guid isPermaLink="false">http://basicautomobileinsurance.net/general/what-cars-are-harder-to-insure/</guid>
		<description><![CDATA[

Though the driving history is the main aspect in determining your premium, the car type also plays a key role. Sticker price, vehicle repair cost and replacement value are among the sorts, that the insurance company check and takes into account. Thus, the greater the vehicle claims cost, the greater the rate. This means that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.classiccarrescue.com/"><img src="/wp-content/uploads/scraped/39.jpg" alt="39.jpg"/></a>
<p><img src=http://tbn0.google.com/images?q=tbn:OLg-EcHHOkH8LM:http://www.autoinsuranceaccident.com/images/randomwreck.jpg><br />
Though the driving history is the main aspect in determining your premium, the car type also plays a key role. Sticker price, vehicle repair cost and replacement value are among the sorts, that the insurance company check and takes into account. Thus, the greater the vehicle claims cost, the greater the rate. This means that it would be harder for that vehicle to get insured.</p>
<p>The most expensive vehicles to insure are performance vehicles such as luxury cars, trucks, sports cars.  Companies note that the drivers have to be more equipped with speed that can withstand collisions, accidents, or injury for it doesn&#8217;t only have high claim rates, but have highest risk factor too.</p>
]]></content:encoded>
			<wfw:commentRss>http://basicautomobileinsurance.net/general/what-cars-are-harder-to-insure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Cars to Get Insured</title>
		<link>http://basicautomobileinsurance.net/general/easy-cars-to-get-insured/</link>
		<comments>http://basicautomobileinsurance.net/general/easy-cars-to-get-insured/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 20:39:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Related]]></category>

		<guid isPermaLink="false">http://basicautomobileinsurance.net/general/easy-cars-to-get-insured/</guid>
		<description><![CDATA[

Your driving history says a lot. It is the first thing that the company is searching for. If you have a brand new and a neat one, a higher rate&#8217;s in store for you.
The type of car you drive is also considered by the company. It includes the sticker price, repair cost, replacement value, security [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://automoblile.blogspot.com/2008_06_22_archive.html"><img src="/wp-content/uploads/scraped/38.jpg" alt="38.jpg"/></a>
<p><img src=http://tbn0.google.com/images?q=tbn:EWbhwW-nkiIMIM:http://www.localwin.com/julie/system/files/lu10/Tips_Special.jpg><br />
Your driving history says a lot. It is the first thing that the company is searching for. If you have a brand new and a neat one, a higher rate&#8217;s in store for you.</p>
<p>The type of car you drive is also considered by the company. It includes the sticker price, repair cost, replacement value, security features and its accident resistivity. The smaller the claim cost, means the lower the rates. This translates to easier insurance.</p>
<p>Keep in mind that the larger the vehicle or truck, the easier and cheaper the to insure, unless a great damage to other vehicular incident. Your rate will probably slide down when you equal another driver&#8217;s vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://basicautomobileinsurance.net/general/easy-cars-to-get-insured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Auto Insurance</title>
		<link>http://basicautomobileinsurance.net/general/cheapest-online-car-insurance-understanding-auto-insurance/</link>
		<comments>http://basicautomobileinsurance.net/general/cheapest-online-car-insurance-understanding-auto-insurance/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 23:37:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://basicautomobileinsurance.net/uncategorized/cheapest-online-car-insurance-understanding-auto-insurance/</guid>
		<description><![CDATA[
When you look for insurance for you car, you will come across the term &#8216;liability insurance&#8217;.  This type of insurance will take care of claims against the policy holder and anyone else who is using the vehicle that is insured.  Under this liability coverage, a person who has car insurance is given a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:aJmiBA6Zf1u6XM:http://zoo.parkingspa.com/dspa/hcimages/nonadult/insurance-47-car/main.jpg" alt="liabilty insurance" /><br />
When you look for insurance for you car, you will come across the term &#8216;liability insurance&#8217;.  This type of insurance will take care of claims against the policy holder and anyone else who is using the vehicle that is insured.  Under this liability coverage, a person who has car insurance is given a fixed dollar amount as cover for damages.  </p>
<p>The insured party on the other hand, is provided with a fixed dollar amount of coverage for damages that the insurance holder&#8217;s car may do.  Liability insurance is something to consider; you never know what trouble you might get into.</p>
]]></content:encoded>
			<wfw:commentRss>http://basicautomobileinsurance.net/general/cheapest-online-car-insurance-understanding-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To get the cheapest car insurance -</title>
		<link>http://basicautomobileinsurance.net/information/cheapest-car-insurance-few-tips-that-you-should-know-about/</link>
		<comments>http://basicautomobileinsurance.net/information/cheapest-car-insurance-few-tips-that-you-should-know-about/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 23:36:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basicautomobileinsurance.net/uncategorized/cheapest-car-insurance-few-tips-that-you-should-know-about/</guid>
		<description><![CDATA[To get a cheaper car insurance you should pay a higher deductible  This is the amount you have to pay to the insurers before they pay out your car insurance claim.  Sounds ironic isn&#8217;t it?  Actually, according to ball park figure, increasing your deductible from $500 to $1000 will give you 40% [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:kuxwGkolF4W-VM:http://images01.trafficz.com/image.php%3FFilePath%3Dh3w4/1181935820_19154862.jpg%26Width%3D500" alt="get a cheap car insurance" />To get a cheaper car insurance you should pay a higher deductible  This is the amount you have to pay to the insurers before they pay out your car insurance claim.  Sounds ironic isn&#8217;t it?  Actually, according to ball park figure, increasing your deductible from $500 to $1000 will give you 40% savings on your car rates.  This is because the insurers are encouraging their clients to pay high deductible rates and that is why they are giving you discounts.  Take advantage of this; not only will you save, your car will be saved in the long run as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://basicautomobileinsurance.net/information/cheapest-car-insurance-few-tips-that-you-should-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Car Insurance Increase In North Carolina</title>
		<link>http://basicautomobileinsurance.net/information/possible-car-insurance-increase-in-north-carolina/</link>
		<comments>http://basicautomobileinsurance.net/information/possible-car-insurance-increase-in-north-carolina/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:34:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basicautomobileinsurance.net/uncategorized/possible-car-insurance-increase-in-north-carolina/</guid>
		<description><![CDATA[In North Carolina, a proposal has been presented by the legislative committee that says some critics want to increase auto insurance rates for as much as 20% per year.  This means that the proposal will allow insurers to dictate their own price instead of relying on the commissioner.  Currently, North Carolina ranks 6th [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:TmrqnjSj7_R-oM:http://www.breathalyzersonline.com/images/alcohol_facts/clip_image007.jpg" alt="more mo'" />In North Carolina, a proposal has been presented by the legislative committee that says some critics want to increase auto insurance rates for as much as 20% per year.  This means that the proposal will allow insurers to dictate their own price instead of relying on the commissioner.  Currently, North Carolina ranks 6th place for having the lowest rates for auto insurance, where drivers pay around $602 per annum. That is why insurers want the increase: they may be on the losing end and they need the extra payments to provide quality insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://basicautomobileinsurance.net/information/possible-car-insurance-increase-in-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
